APRIL 9TH, 2025
LIST OF ADMITTED STUDENTS INTO APEX COLLEGE OF NURSING SCIENCES IGBO-UKWU (ACONSI), AGUATA L.G.A, ANAMBRA STATE, IN THE DEPARTMENT OF NURSING, 2025/2026 SESSION
S/N | NAME OF CANDIDATES | AGE | GENDER | EXAM NO | INTERVIEW SCORE | REMARKS |
---|---|---|---|---|---|---|
1. | EZIGBO CHEKWUBE PASCALINE | 26 | F | 299 | 90 | OFFERED ADMISSION |
2. | UCHE MIRACLE ONYINYE | 16 | F | 324 | 89 | OFFERED ADMISSION |
3. | OSITA DIVINE CHINONSO | 19 | F | 319 | 88 | OFFERED ADMISSION |
4. | ANAZODO CHIEMERIE EMMANUELLA | 19 | F | 272 | 85 | OFFERED ADMISSION |
5. | EZEH IFUNANYA JESSICA | 18 | F | 293 | 84 | OFFERED ADMISSION |
6. | ONUCHUKWU OGECHUKWU LILIAN | 16 | F | 306 | 82 | OFFERED ADMISSION |
7. | SAMSON IFUANYA HAPPINESS | 19 | F | 274 | 82 | OFFERED ADMISSION |
8. | IHEMELU AMAKA FRANCISCA | 38 | F | 267 | 81 | OFFERED ADMISSION |
9. | OLOGBO JENNIFER CHIOMA | 22 | F | 328 | 81 | OFFERED ADMISSION |
10. | OKORO-FRANCIS PRECIOUS CHINWE | 18 | F | 317 | 81 | OFFERED ADMISSION |
11. | EZE ANGELA OKEOMA | 21 | F | 271 | 80 | OFFERED ADMISSION |
12. | NNAMANI IJEOMA MIRACLE | 27 | F | 297 | 80 | OFFERED ADMISSION |
13. | UMEH EKPEREAMAKA PEACE | 32 | F | 254 | 80 | OFFERED ADMISSION |
14. | NDELI JUDITH OGONNA | 20 | F | 333 | 79 | OFFERED ADMISSION |
15. | ONYEKWELU MARYCYNTHIA EBERE | 20 | F | 323 | 79 | OFFERED ADMISSION |
16. | POLYCARP OLUEBUBE | 21 | F | 261 | 79 | OFFERED ADMISSION |
17. | KALU PRECIOUS CHINECHEREM | 18 | F | 262 | 79 | OFFERED ADMISSION |
18. | OJUKWU ONYINYE M. | 36 | F | 311 | 78 | OFFERED ADMISSION |
19. | UMEH CHIDIMMA CALISTA | 24 | F | 286 | 78 | OFFERED ADMISSION |
20. | OBIZUO AMARACHI PRECIOUS | 18 | F | 269 | 77 | OFFERED ADMISSION |
21. | ANIAKO CHISOM ANTHONIA | 22 | F | 327 | 75 | OFFERED ADMISSION |
22. | OGOKE CHIAMAKA JULIET | 21 | F | 326 | 75 | OFFERED ADMISSION |
23. | IHENETU STEPHANIE CHIZURUOKE | 19 | F | 308 | 75 | OFFERED ADMISSION |
24. | ONELE RUTH AMAUCHE | 28 | F | 337 | 75 | OFFERED ADMISSION |
25. | ELUKE STANLEY IFEANYI | 34 | M | 329 | 75 | OFFERED ADMISSION |
26 | NWAOSA IJEOMA MERCY | 26 | F | 332 | 75 | OFFERED ADMISSION |
27. | NNAMDI PRISCA CHINECHEREM | 23 | F | 318 | 74 | OFFERED ADMISSION |
28 | ANIDIOBI SMART CHINONSO | 18 | M | 256 | 74 | OFFERED ADMISSION |
29. | NWANKWO MARIAGORRATI CHINEYE | 19 | F | 278 | 74 | OFFERED ADMISSION |
30. | OFFOR PASCALINE UZOMA | 19 | F | 334 | 74 | OFFERED ADMISSION |
31. | OKAFOR CHISOM MIRACLE | 21 | F | 295 | 73 | OFFERED ADMISSION |
32. | IREDIBA MARYANN CHIAMAKA | 20 | F | 281 | 73 | OFFERED ADMISSION |
33. | AGHA JENNIFER CHINELO | 21 | F | 266 | 72 | OFFERED ADMISSION |
34. | EZEIBE CHINECHEREM FAUSTINA | 19 | F | 268 | 72 | OFFERED ADMISSION |
35. | NWOYE EBERECHUKWU ASSURANCE | 16 | F | 315 | 70 | OFERED ADMISSION |
36. | UDEMBA PRECIOUS CHIMGOZIRIM | 19 | F | 291 | 67 | OFFERED ADMISSION |
37. | OZICHUKWU ROSEMARY CHINECHEREM | 19 | F | 292 | 67 | OFFERED ADMISSION |
38. | COLLINSOBI DIVINE CHUKWUEBUKA | 16 | M | 325 | 67 | OFERED ADMISSION |
39. | UDEABA CHINECHEREM LOVETH | 22 | F | 298 | 66 | OFFERED ADMISSION |
40. | OKOLI PRECIOUS SOMTO | 18 | F | 273 | 66 | OFFERED ADMISSION |
41. | ONYEJIEKE COMFORT AGWU | 28 | F | 275 | 65 | OFFERED ADMISSION |
42. | NWANKWO ISREAL CHIJIUBA | 21 | M | 314 | 65 | OFERED ADMISSION |
43. | RAPHEAL IFEANYI PETER | 24 | M | 309 | 64 | OFFERED ADMISSION |
44. | AKOR NNEOMA FAVOUR | 19 | F | 288 | 63 | OFFERED ADMISSION |
45. | ANIAGO MARYJANE KOSISOCHUKWU | 18 | F | 289 | 62 | OFFERED ADMISSION |
46. | NDUKA BLESSING | 27 | F | 276 | 62 | OFFERED ADMISSION |
47. | AKODULU CHINENYE CHARITY | 19 | F | 304 | 62 | OFFERED ADMISSION |
48. | STEPHEN PRECIOUS LOVE | 25 | F | 301 | 57 | OFFERED ADMISSION |
49. | OBI CHINECHEREM AUGUSTA | 38 | F | 263 | 57 | OFFERED ADMISSION |
50. | OKAFOR PRISCA UCHECHUKWU | 31 | F | 285 | 55 | OFFERED ADMISSION |
51. | ANYAKORAH CHIDERA FAVOUR | 22 | F | 296 | 52 | OFFERED ADMISSION |
52. | MARCEL CHIBUNGOLIM MARYCYNTHIA | 21 | F | 260 | 51 | OFFERED ADMISSION |
53. | ODIMMA PRECIOUS SOMTOCHUKWU | 20 | M | 316 | 50 | OFFERED ADMISSION |
54. | EBELECHUKWU CHUKWUSOM JOSEPHINE | 23 | F | 312 | 50 | OFFERED ADMISSION |
55. | NWEZE ABIGAIL CHIDINMA | F | 321 | NO CHEMISTRY AND PHYSICS | – | |
56. | ANAJEMBA OGECHI FAITH | F | 282 | NO ENGLISH | – | |
57. | ANYACHO CHISOM BLESING | 19 | F | 313 | NO CHEMISTRY | – |
INSTRUCTIONS
Successful Candidates should:
- Pay acceptance fee of
N100, 000 into ACONSI account number –- 1310269163 (ZENITH BANK)
- APEX COLLEGE OF NURSING & MIDWIFERY, IGBOUKWU
- 1310269163 (ZENITH BANK)
- Bring evidence of payment to the college and get the prospectus.
- Classes start on 15-4-25