APRIL 9TH, 2025
RESULT OF THE INTERVIEW INTO APEX COLLEGE OF NURSING SCIENCES, IGBOUKWU (ACONSI), DEPARTMENT OF NURSING, CONDUCTED ON APRIL 8TH, 2025
| S/NO | NAME OF CANDIDATES | EXAM NUMBER | SEX | AGE | LGA: ANAMBRA=5 OTHERS=2 | QUALIFICATIONS: RELEVANT CREDITS=10 OTHERS: 0 | APPEARANCE (5) | INTERVIEW PERFORMANCE (30) | TOTAL (50) | ORAL EXPRESSION (50) | GRAND TOTAL (100) | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EZIGBO CHEKWUBE PASCALINE | 299 | F | 26 | 5 | 10 | 5 | 25 | 50 | 40 | 90 | PASS |
| 2. | UCHE MIRACLE ONYINYE | 324 | F | 16 | 5 | 10 | 4 | 25 | 44 | 45 | 89 | PASS |
| 3. | OSITA DIVINE CHINONSO | 319 | F | 19 | 5 | 10 | 3 | 25 | 43 | 45 | 88 | PASS |
| 4. | ANAZODO CHIEMERIE EMMANUELLA | 272 | F | 19 | 5 | 10 | 5 | 25 | 45 | 40 | 85 | PASS |
| 5. | EZEH IFUNANYA JESSICA | 293 | F | 18 | 5 | 10 | 4 | 25 | 44 | 40 | 84 | PASS |
| 6. | ONUCHUKWU OGECHUKWU LILIAN | 306 | F | 16 | 5 | 10 | 3 | 21 | 39 | 43 | 82 | PASS |
| 7. | SAMSON IFUANYA HAPPINESS | 274 | F | 19 | 5 | 10 | 3 | 24 | 42 | 40 | 82 | PASS |
| 8. | IHEMELU AMAKA FRANCISCA | 267 | F | 38 | 5 | 10 | 2 | 24 | 41 | 40 | 81 | PASS |
| 9. | OLOGBO JENNIFER CHIOMA | 328 | F | 22 | 2 | 10 | 4 | 25 | 41 | 40 | 81 | PASS |
| 10. | OKORO-FRANCIS PRECIOUS CHINWE | 317 | F | 18 | 2 | 10 | 5 | 24 | 41 | 40 | 81 | PASS |
| 11. | EZE ANGELA OKEOMA | 271 | F | 21 | 5 | 10 | 5 | 20 | 40 | 40 | 80 | PASS |
| 12. | NNAMANI IJEOMA MIRACLE | 297 | F | 27 | 2 | 10 | 3 | 25 | 40 | 40 | 80 | PASS |
| 13. | UMEH EKPEREAMAKA PEACE | 254 | F | 32 | 5 | 10 | 2 | 23 | 40 | 40 | 80 | PASS |
| 14. | NDELI JUDITH OGONNA | 333 | F | 20 | 5 | 10 | 4 | 25 | 44 | 35 | 79 | PASS |
| 15. | ONYEKWELU MARYCYNTHIA EBERE | 323 | F | 20 | 5 | 10 | 2 | 20 | 37 | 42 | 79 | PASS |
| 16. | POLYCARP OLUEBUBE | 261 | F | 21 | 2 | 10 | 4 | 23 | 39 | 40 | 79 | PASS |
| 17. | KALU PRECIOUS CHINECHEREM | 262 | F | 18 | 2 | 10 | 2 | 25 | 39 | 40 | 79 | PASS |
| 18. | OJUKWU ONYINYE M. | 311 | F | 36 | 5 | 10 | 3 | 25 | 43 | 35 | 78 | PASS |
| 19. | UMEH CHIDIMMA CALISTA | 286 | F | 24 | 5 | 10 | 3 | 25 | 43 | 35 | 78 | PASS |
| 20. | OBIZUO AMARACHI PRECIOUS | 269 | F | 18 | 2 | 10 | 5 | 20 | 37 | 40 | 77 | PASS |
| 21. | AMAKO CHISOM ANTHONIA | 327 | F | 22 | 2 | 10 | 3 | 20 | 35 | 40 | 75 | PASS |
| 22. | OGOKE CHIAMAKA JULIET | 326 | F | 21 | 2 | 10 | 4 | 24 | 40 | 35 | 75 | PASS |
| 23. | IHENEDU STEPHANIE CHIZURUOKE | 308 | F | 19 | 2 | 10 | 3 | 21 | 36 | 39 | 75 | PASS |
| 24. | ONELE RUTH AMAUCHE | 337 | F | 28 | 2 | 10 | 4 | 24 | 40 | 35 | 75 | PASS |
| 25. | ELUKE STANLEY IFEANYI | 329 | M | 34 | 2 | 10 | 5 | 23 | 40 | 35 | 75 | PASS |
| 26. | NWAOSA IJEOMA MERCY | 332 | F | 26 | 2 | 10 | 4 | 24 | 40 | 35 | 75 | PASS |
| 27. | NNAMDI PRISCA CHINECHEREM | 318 | F | 23 | 2 | 10 | 3 | 24 | 39 | 35 | 74 | PASS |
| 28. | ANIDIOBI SMART CHINONSO | 256 | M | 18 | 2 | 10 | 3 | 24 | 39 | 35 | 74 | PASS |
| 29. | NWANKWO MARIAGORRATI CHINEYE | 278 | F | 19 | 5 | 10 | 4 | 20 | 39 | 35 | 74 | PASS |
| 30. | OFFOR PASCALINE UZOMA | 334 | F | 19 | 5 | 10 | 4 | 20 | 39 | 35 | 74 | PASS |
| 31. | OKAFOR CHISOM MIRACLE | 295 | F | 21 | 5 | 10 | 3 | 20 | 38 | 35 | 73 | PASS |
| 32. | IREDIBA MARYANN CHIAMAKA | 281 | F | 20 | 2 | 10 | 2 | 24 | 38 | 35 | 73 | PASS |
| 33. | AGHA JENNIFER CHINELO | 266 | F | 21 | 5 | 10 | 3 | 19 | 37 | 35 | 72 | PASS |
| 34. | EZEIBE CHINECHEREM FAUSTINA | 268 | F | 19 | 5 | 10 | 2 | 25 | 42 | 30 | 72 | PASS |
| 35. | NWOYE EBERECHUKWU ASSURANCE | 315 | F | 16 | 2 | 10 | 4 | 24 | 40 | 30 | 70 | PASS |
| 36. | UDEMBA PRECIOUS CHIMGOZIRIM | 291 | F | 19 | 5 | 10 | 4 | 18 | 37 | 30 | 67 | PASS |
| 37. | OZICHUKWU ROSEMARY CHINECHEREM | 292 | F | 19 | 5 | 10 | 4 | 18 | 37 | 30 | 67 | PASS |
| 38. | COLLINSOBI DIVINE CHUKWUEBUKA | 325 | M | 16 | 5 | 10 | 3 | 19 | 37 | 30 | 67 | PASS |
| 39. | UDEABA CHINECHEREM LOVETH | 298 | F | 22 | 2 | 10 | 4 | 20 | 36 | 30 | 66 | PASS |
| 40. | OKOLI PRECIOUS SOMTO | 273 | F | 18 | 5 | 10 | 3 | 18 | 36 | 30 | 66 | PASS |
| 41. | ONYEJUKE COMFORT AGWU | 275 | F | 28 | 2 | 10 | 4 | 19 | 35 | 30 | 65 | PASS |
| 42. | NWANKWO ISREAL CHIJIUBA | 314 | M | 21 | 2 | 10 | 4 | 19 | 35 | 30 | 65 | PASS |
| 43. | RAPHEAL IFEANYI PETER | 309 | M | 24 | 2 | 10 | 3 | 19 | 34 | 30 | 64 | PASS |
| 44. | AKOR NNEOMA FAVOUR | 288 | F | 19 | 2 | 10 | 3 | 18 | 33 | 30 | 63 | PASS |
| 45. | ANIAGO MARYANN KOSISOCHUKWU | 289 | F | 18 | 2 | 10 | 2 | 18 | 32 | 30 | 62 | PASS |
| 46. | NDUKA BLESSING | 276 | F | 27 | 2 | 10 | 2 | 18 | 32 | 30 | 62 | PASS |
| 47. | AKUDOLU CHINENYE CHARITY | 304 | F | 19 | 5 | 10 | 3 | 19 | 37 | 25 | 62 | PASS |
| 48. | STEPHEN PRECIOUS LOVE | 301 | F | 25 | 5 | 10 | 2 | 15 | 32 | 25 | 57 | PASS |
| 49. | OBI CHINEMEREM A. | 263 | F | 38 | 2 | 10 | 2 | 18 | 32 | 25 | 57 | PASS |
| 50. | OKAFOR PRISCA UCHECHUKWU | 285 | f | 31 | 5 | 10 | 3 | 15 | 33 | 22 | 55 | PASS |
| 51. | ANYAKORAH CHIDERA FAVOUR | 296 | F | 22 | 5 | 10 | 2 | 20 | 37 | 25 | 52 | PASS |
| 52. | MARCEL CHIBUNGOLIM MARYCYNTHIA | 260 | F | 21 | 5 | 10 | 3 | 13 | 31 | 20 | 51 | PASS |
| 53. | ODIMMA PRECIOUS SOMTOCHUKWU | 316 | M | 20 | 2 | 10 | 1 | 5 | 18 | 32 | 50 | PASS |
| 54. | EBELECHUKWU CHUKWUSOM JOSEPHINE | 312 | F | 23 | 5 | 10 | 2 | 18 | 35 | 15 | 50 | PASS |
| 55. | NWEZE ABIGAIL CHIDINMA | 321 | NO CHEMISTRY AND PHYSICS | – | – | – | – | |||||
| 56. | ANAJEMBA OGECHI FAITH | NO ENGLISH | – | – | – | – | – | |||||
| 57. | ANYACHO CHISOM BLESING | 313 | F | NO CHEMISTRY | – | – | – | – | – | |||
